產品搜尋
搜尋結果
內嵌式觸摸顯示驅動IC (TDDI)
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD2010 | 454RGBx454 Touch Display Driver IC | With RAM, Low Power Mode | Mass Production | Send Request |
SSD2077 | 720RGBx1792 Touch Display Driver IC | Support a-Si and IGZO, Low Power Mode | Mass Production | Send Request |
SSD2025 | 1080RGBx1920 / 2560 Touch Display Driver IC | Support Notch and round corner full display screen | Mass Production | Send Request |
Part Number | SSD2010 |
Description | 454RGBx454 Touch Display Driver IC |
Key Feature | With RAM, Low Power Mode |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2077 |
Description | 720RGBx1792 Touch Display Driver IC |
Key Feature | Support a-Si and IGZO, Low Power Mode |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2025 |
Description | 1080RGBx1920 / 2560 Touch Display Driver IC |
Key Feature | Support Notch and round corner full display screen |
Status | Mass Production |
Datasheet | Send Request |
STN顯示驅動IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD1815 | 132 SEG x 65 COM Mono STN | COG | Mass Production | Send Request |
SSD1820A | 128 SEG x 64 COM Mono STN | COG | Mass Production | Send Request |
SSD1821 | 128 SEG x 80 COM Mono STN | COG | Mass Production | Send Request |
SSD1803A | Up to 20 Char x 4 lines (5x8/ 6X8) | COG, I2C int., 3 character ROMs (SW select), 1.8V/3V IO, Built-in Divider and Booster Cap, LCD seg/com driver with controller for Char. Display system | Mass Production | Send Request |
Part Number | SSD1815 |
Description | 132 SEG x 65 COM Mono STN |
Key Feature | COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1820A |
Description | 128 SEG x 64 COM Mono STN |
Key Feature | COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1821 |
Description | 128 SEG x 80 COM Mono STN |
Key Feature | COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1803A |
Description | Up to 20 Char x 4 lines (5x8/ 6X8) |
Key Feature | COG, I2C int., 3 character ROMs (SW select), 1.8V/3V IO, Built-in Divider and Booster Cap, LCD seg/com driver with controller for Char. Display system |
Status | Mass Production |
Datasheet | Send Request |
MIPI橋接IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD2861 | eDP v1.2 in, 8-lane MIPI out bridge chip | Tx support up to 8 x 1.0Gbps lanes, display up to 2500x1600 | Mass Production | Send Request |
SSD2805 | MIPI Master Bridge with 2-lane | Transmission Rates up to 700Mbps over 2 Data Lanes, Supports 16/18/24-bpp Display for Both MCU & RGB interfaces | Mass Production | Send Request |
SSD2828 | MIPI Master Bridge with 4-lane | Transmission rate up to 4.0Gbps over 4 Data lanes. Support 16/18/24 bpp. Display for both MCU & RGB interface | Mass Production | Send Request |
SSD2832 | MIPI C & D-PHY Tx Bridge Chip | Transmission rate up to 20.52Gbps over 6 C-PHY data lanes or 12Gbps over 8 D-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) | Mass Production | Send Request |
SSD2848 | 4-lane MIPI in, 4-lane MIPI out bridge chip | Transmission rate support up to 4 x 1.5Gbps lanes. display up to 1920*1200 | Mass Production | Send Request |
SSD2858 | 4-lane MIPI in, 8-lane MIPI out bridge chip | Rx support up to 4 x 1.5Gbps lanes, Tx support up to 8 x 1.0Gbps lanes, display up to 2560*1600 | Mass Production | Send Request |
Part Number | SSD2861 |
Description | eDP v1.2 in, 8-lane MIPI out bridge chip |
Key Feature | Tx support up to 8 x 1.0Gbps lanes, display up to 2500x1600 |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2805 |
Description | MIPI Master Bridge with 2-lane |
Key Feature | Transmission Rates up to 700Mbps over 2 Data Lanes, Supports 16/18/24-bpp Display for Both MCU & RGB interfaces |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2828 |
Description | MIPI Master Bridge with 4-lane |
Key Feature | Transmission rate up to 4.0Gbps over 4 Data lanes. Support 16/18/24 bpp. Display for both MCU & RGB interface |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2832 |
Description | MIPI C & D-PHY Tx Bridge Chip |
Key Feature | Transmission rate up to 20.52Gbps over 6 C-PHY data lanes or 12Gbps over 8 D-PHY data lanes. Display up to 3840 x 2160 UHD (Compressed Input) |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2848 |
Description | 4-lane MIPI in, 4-lane MIPI out bridge chip |
Key Feature | Transmission rate support up to 4 x 1.5Gbps lanes. display up to 1920*1200 |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2858 |
Description | 4-lane MIPI in, 8-lane MIPI out bridge chip |
Key Feature | Rx support up to 4 x 1.5Gbps lanes, Tx support up to 8 x 1.0Gbps lanes, display up to 2560*1600 |
Status | Mass Production |
Datasheet | Send Request |
顯示控制IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD1961 | Display Controller with 675KB embedded display SRAM | Support 640x480 at 18bpp | Mass Production | Send Request |
SSD1963 | Display Controller with 1215KB embedded display SRAM | Support 864x480 at 18bpp | Mass Production | Send Request |
SSD1906 | Graphic Controller with 256KB embedded display SRAM | Support 320x240 at 16bpp | Mass Production | Send Request |
Part Number | SSD1961 |
Description | Display Controller with 675KB embedded display SRAM |
Key Feature | Support 640x480 at 18bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1963 |
Description | Display Controller with 1215KB embedded display SRAM |
Key Feature | Support 864x480 at 18bpp |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1906 |
Description | Graphic Controller with 256KB embedded display SRAM |
Key Feature | Support 320x240 at 16bpp |
Status | Mass Production |
Datasheet | Send Request |
TFT顯示驅動IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD2212 | 16M color for 1080RGB x 1920 resolution | RAMless, MIPI 4-lane, COG, Support IGZO or a-Si Technology | Mass Production | Send Request |
SSD2119 | 262K color for 320RGB x 240 resolution | RAM, COG | Mass Production | Send Request |
SSD2131 | 16M color for 1080RGB x 1920 resolution | RAMless, MIPI 4-lane, COG, Support LTPS Technology | Mass Production | Send Request |
Part Number | SSD2212 |
Description | 16M color for 1080RGB x 1920 resolution |
Key Feature | RAMless, MIPI 4-lane, COG, Support IGZO or a-Si Technology |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2119 |
Description | 262K color for 320RGB x 240 resolution |
Key Feature | RAM, COG |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD2131 |
Description | 16M color for 1080RGB x 1920 resolution |
Key Feature | RAMless, MIPI 4-lane, COG, Support LTPS Technology |
Status | Mass Production |
Datasheet | Send Request |
點陣雙穩態顯示IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD1633 | 160x160 Gate Mono Black/White Active Matrix EPD Display Driver with Controller | Build in Ram, waveform control, booster | Mass Production | Send Request |
SSD1681 | 200x200 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller | Build in Ram, waveform control, booster | Mass Production | Send Request |
SSD1675B | 160x296 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller | Build in Ram, waveform control, booster | Mass Production | Send Request |
SSD1680/80A | 176x296 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller | Build in Ram, waveform control, booster | Mass Production | Send Request |
SSD1619A | 400x300 Gate Active Matrix Bi-stable Display Driver with Controller | Build in Ram, waveform control, booster | Mass Production | Send Request |
SSD1683 | 400x300 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller | Build in Ram, waveform control, booster | Mass Production | Send Request |
SPD1656 | 640x480 Gate 3-bit Black/White/Color Active Matrix EPD Display Driver with Controller | Build in Ram, waveform control, booster | Mass Production | Send Request |
SSD1677 | 960x680 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller | Build in Ram, waveform control, booster | Mass Production | Send Request |
SSD1603 | 132x64 Passive Matrix Cholesteric Display Driver | Built in RAM, waveform control, charge pump | Mass Production | Send Request |
Part Number | SSD1633 |
Description | 160x160 Gate Mono Black/White Active Matrix EPD Display Driver with Controller |
Key Feature | Build in Ram, waveform control, booster |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1681 |
Description | 200x200 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller |
Key Feature | Build in Ram, waveform control, booster |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1675B |
Description | 160x296 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller |
Key Feature | Build in Ram, waveform control, booster |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1680/80A |
Description | 176x296 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller |
Key Feature | Build in Ram, waveform control, booster |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1619A |
Description | 400x300 Gate Active Matrix Bi-stable Display Driver with Controller |
Key Feature | Build in Ram, waveform control, booster |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1683 |
Description | 400x300 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller |
Key Feature | Build in Ram, waveform control, booster |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SPD1656 |
Description | 640x480 Gate 3-bit Black/White/Color Active Matrix EPD Display Driver with Controller |
Key Feature | Build in Ram, waveform control, booster |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1677 |
Description | 960x680 Gate Mono Black/White, Mono 3-color Active Matrix EPD Display Driver with Controller |
Key Feature | Build in Ram, waveform control, booster |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1603 |
Description | 132x64 Passive Matrix Cholesteric Display Driver |
Key Feature | Built in RAM, waveform control, charge pump |
Status | Mass Production |
Datasheet | Send Request |
源顯示驅動器IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD3222 | TFT LCD Source Driver, 1026 channels | 8 bit, 18V VDDA, mini-LVDS, COF package. | Mass Production | Send Request |
SSD3220 | TFT LCD Source Driver, 966 channels | 8 bit, 18V VDDA, mini-LVDS, COF package. | Mass Production | Send Request |
SSD3253 | TFT LCD Source Driver, max 1368 channels. | 8 bit, 18V VDDA, mini-LVDS, COF package. | Mass Production | Send Request |
SSD3201 | TFT LCD Source Driver, max 966 channels. | 8 bit, 18V VDDA, USIT, COF package. | Under Development | Send Request |
SSD3241 | TFT LCD Source Driver, max 726 channels. | 8 bit, 18V VDDA, mini-LVDS, COF package. | Mass Production | Send Request |
SSD3236 | TFT LCD Source Driver, max 1026 channels. | 6 bit, 13.5V VDDA, mini-LVDS, COF package. | Mass Production | Send Request |
SSD3230 | TFT LCD Source Driver, max 726 channels. | 6 bit, 13.5V VDDA, mini-LVDS, COF package. | Mass Production | Send Request |
Part Number | SSD3222 |
Description | TFT LCD Source Driver, 1026 channels |
Key Feature | 8 bit, 18V VDDA, mini-LVDS, COF package. |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3220 |
Description | TFT LCD Source Driver, 966 channels |
Key Feature | 8 bit, 18V VDDA, mini-LVDS, COF package. |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3253 |
Description | TFT LCD Source Driver, max 1368 channels. |
Key Feature | 8 bit, 18V VDDA, mini-LVDS, COF package. |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3201 |
Description | TFT LCD Source Driver, max 966 channels. |
Key Feature | 8 bit, 18V VDDA, USIT, COF package. |
Status | Under Development |
Datasheet | Send Request |
Part Number | SSD3241 |
Description | TFT LCD Source Driver, max 726 channels. |
Key Feature | 8 bit, 18V VDDA, mini-LVDS, COF package. |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3236 |
Description | TFT LCD Source Driver, max 1026 channels. |
Key Feature | 6 bit, 13.5V VDDA, mini-LVDS, COF package. |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3230 |
Description | TFT LCD Source Driver, max 726 channels. |
Key Feature | 6 bit, 13.5V VDDA, mini-LVDS, COF package. |
Status | Mass Production |
Datasheet | Send Request |
栅顯示驅動器IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD3266 | TFT LCD Gate Driver, max 360 channels. | Max. 42V, COG Die | Mass Production | Send Request |
SSD3290 | TFT LCD Gate Driver, max 272 channels. | Max. 42V, COF Package | Mass Production | Send Request |
SSD3291 | TFT LCD Gate Driver, max 360 channels. | Max. 42V, Pre-scan, COF Package | Mass Production | Send Request |
SSD3292 | TFT LCD Gate Driver, max 400 channels. | Max. 42V, COF Package | Mass Production | Send Request |
SSD3293 | TFT LCD Gate Driver, max 768 channels. | Max. 42V, COF Package | Mass Production | Send Request |
SSD3294 | TFT LCD Gate Driver, max 544 channels. | Max. 42V, COF Package | Under Development | Send Request |
SSD5110 | GIP Controller, max 8 channels | Max 36V, 24/32 pin QFN Package | Mass Production | Send Request |
Part Number | SSD3266 |
Description | TFT LCD Gate Driver, max 360 channels. |
Key Feature | Max. 42V, COG Die |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3290 |
Description | TFT LCD Gate Driver, max 272 channels. |
Key Feature | Max. 42V, COF Package |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3291 |
Description | TFT LCD Gate Driver, max 360 channels. |
Key Feature | Max. 42V, Pre-scan, COF Package |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3292 |
Description | TFT LCD Gate Driver, max 400 channels. |
Key Feature | Max. 42V, COF Package |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3293 |
Description | TFT LCD Gate Driver, max 768 channels. |
Key Feature | Max. 42V, COF Package |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD3294 |
Description | TFT LCD Gate Driver, max 544 channels. |
Key Feature | Max. 42V, COF Package |
Status | Under Development |
Datasheet | Send Request |
Part Number | SSD5110 |
Description | GIP Controller, max 8 channels |
Key Feature | Max 36V, 24/32 pin QFN Package |
Status | Mass Production |
Datasheet | Send Request |
OLED照明驅動器IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD2355 | 1.2A dimmable current OLED lighting driver IC | Wide dimming depth of 18bit, Multi-phase buck converter, Programmable gamma setting, Flicker-Free with DC / PWM / I2C / DMX512 interfaces for OLED lighting | Sample | Send Request |
Part Number | SSD2355 |
Description | 1.2A dimmable current OLED lighting driver IC |
Key Feature | Wide dimming depth of 18bit, Multi-phase buck converter, Programmable gamma setting, Flicker-Free with DC / PWM / I2C / DMX512 interfaces for OLED lighting |
Status | Sample |
Datasheet | Send Request |
分段雙穩態顯示驅動IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD1627 | 132 channels Segment type Generic driver | Applicable to EPD and CHLCD, Built in charge pump, waveform control, cascadable for higher resolution | Mass Production | Send Request |
SSD1628 | 116 channels Segment type Generic driver | Applicable to EPD and CHLCD, Built in charge pump, waveform control | Mass Production | Send Request |
SSD1623 | 96 channels Segment type Generic driver | Applicable to EPD and CHLCD, Built in charge pump, waveform control, Cascadable for higher resolution | Mass Production | Send Request |
SSD1629 | 32 channels Segment type Generic driver | Applicable to EPD and CHLCD, Built in charge pump, waveform control, Cascadable for higher resolution | Mass Production | Send Request |
Part Number | SSD1627 |
Description | 132 channels Segment type Generic driver |
Key Feature | Applicable to EPD and CHLCD, Built in charge pump, waveform control, cascadable for higher resolution |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1628 |
Description | 116 channels Segment type Generic driver |
Key Feature | Applicable to EPD and CHLCD, Built in charge pump, waveform control |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1623 |
Description | 96 channels Segment type Generic driver |
Key Feature | Applicable to EPD and CHLCD, Built in charge pump, waveform control, Cascadable for higher resolution |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1629 |
Description | 32 channels Segment type Generic driver |
Key Feature | Applicable to EPD and CHLCD, Built in charge pump, waveform control, Cascadable for higher resolution |
Status | Mass Production |
Datasheet | Send Request |
OLED顯示IC
Part Number | Description | Key Feature | Status | Datasheet |
---|---|---|---|---|
SSD1306 | 128 x 64 Mono OLED Driver with charge pump | Internal charge pump regulator | Mass Production | Send Request |
SSD1307 | 128 x 39 Mono OLED Driver | Portrait layout, small panel support, super bright performance | Mass Production | Send Request |
SSD1309 | 128 x 64 Mono OLED Driver | content scrolling, fade in/out mode | Mass Production | Send Request |
SSD1310 | 160 x 72 Mono OLED Driver | Internal charge pump regulator | Mass Production | Send Request |
SSD1311 | 100 x 32 Mono OLED Driver for 20 x 4 characters | 1 to 4 lines with 20 characters, built-in ROMs for ASCII, English and European and Japanese characters | Mass Production | Send Request |
SSD1312 | 128 x 64 Mono OLED Driver | Portrait layout, Internal charge pump regulator, Support Dynamic Grayscale | Mass Production | Send Request |
SSD1313 | Mono OLED Driver for 128 / 256 Icon Lines | 128 / 256 icons | Mass Production | Send Request |
SSD1315 | 128 x 64 Mono OLED Driver | Internal charge pump regulator, Support Dynamic Grayscale | Mass Production | Send Request |
SSD1316 | 128 x 39 Mono OLED Driver | Portrait mode driver suitable for wristband application | Mass Production | Send Request |
SSD1317 | 128 x 96 Mono OLED Driver | 600uA segment current for high brightness display, Portrait mode driver suitable for wristband application | Mass Production | Send Request |
SSD1319 | 160 x 160 Mono OLED Driver | 600uA segment current for high brightness display, Portrait mode driver suitable for wristband application, Support Dynamic Grayscale | Mass Production | Send Request |
SSD1320 | 160 x 160 Mono OLED Driver with 16 Gray Scale Levels | 600uA segment current for high brightness display, Portrait mode driver suitable for wristband application | Mass Production | Send Request |
SSD1322 | 480 x 120 Mono OLED Driver with 16 Gray Scale Levels | Dual COM mode | Mass Production | Send Request |
SSD1325 | 128 x 80 Mono OLED Driver with 16 Gray Scale Levels | Support TCP package with standard resolution | Mass Production | Send Request |
SSD1326 | 256 x 32 Mono OLED Driver with 16 Gray Scale Levels | Dual COM mode, mono mode, support TCP package | Mass Production | Send Request |
SSD1327 | 128 x 128 Mono OLED Driver with 16 Gray Scale Levels | Continuous scrolling function in both horizontal and vertical direction | Mass Production | Send Request |
SSD1331 | 96RGB x 64 Color OLED Driver with 65K color | Color swapping function, GAC | Mass Production | Send Request |
SSD1333 | 176RGB x 176 Color OLED Driver with 65K color | Support 262K pseudo color format, Support 1-MUX mode | Mass Production | Send Request |
SSD1351 | 128RGB x 128 Color OLED Driver with 262K color | Color swapping function, Dual COM code | Mass Production | Send Request |
SSD1352 | 160RGB x 128 Color OLED Driver with 262K color | 300uA segment current for high brightness display | Mass Production | Send Request |
SSD1353 | 160RGB x 132 Color OLED Driver with 262K color | 8/9/16/18 bits 6800/8080 parallel interface, GAC | Mass Production | Send Request |
SSD1355 | 128RGB x 160 Color OLED Driver with 262K color | Three programmable Gamma Look Up Tables (GLUT) for red, green and blue | Mass Production | Send Request |
SSD1357 | 128RGB x 128 Color OLED Driver with 65K color | Support 262K pseudo color format, Support 1-MUX mode | Mass Production | Send Request |
SSD1362 | 256 x 64 OLED Driver with 16 Gray Scale Levels | 600uA segment current for high brightness display | Mass Production | Send Request |
SSD1363 | 320 x 160 OLED Driver with 16 Gray Scale Levels | 500uA segment current for high brightness display, Dual COM mode, Cascade mode | Mass Production | Send Request |
SSD7317 | 128 x 96 Mono OLED Driver with Integrated Touch Controller | Support 4-key touch and 1D slide sensing; Portrait layout | Mass Production | Send Request |
Part Number | SSD1306 |
Description | 128 x 64 Mono OLED Driver with charge pump |
Key Feature | Internal charge pump regulator |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1307 |
Description | 128 x 39 Mono OLED Driver |
Key Feature | Portrait layout, small panel support, super bright performance |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1309 |
Description | 128 x 64 Mono OLED Driver |
Key Feature | content scrolling, fade in/out mode |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1310 |
Description | 160 x 72 Mono OLED Driver |
Key Feature | Internal charge pump regulator |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1311 |
Description | 100 x 32 Mono OLED Driver for 20 x 4 characters |
Key Feature | 1 to 4 lines with 20 characters, built-in ROMs for ASCII, English and European and Japanese characters |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1312 |
Description | 128 x 64 Mono OLED Driver |
Key Feature | Portrait layout, Internal charge pump regulator, Support Dynamic Grayscale |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1313 |
Description | Mono OLED Driver for 128 / 256 Icon Lines |
Key Feature | 128 / 256 icons |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1315 |
Description | 128 x 64 Mono OLED Driver |
Key Feature | Internal charge pump regulator, Support Dynamic Grayscale |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1316 |
Description | 128 x 39 Mono OLED Driver |
Key Feature | Portrait mode driver suitable for wristband application |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1317 |
Description | 128 x 96 Mono OLED Driver |
Key Feature | 600uA segment current for high brightness display, Portrait mode driver suitable for wristband application |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1319 |
Description | 160 x 160 Mono OLED Driver |
Key Feature | 600uA segment current for high brightness display, Portrait mode driver suitable for wristband application, Support Dynamic Grayscale |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1320 |
Description | 160 x 160 Mono OLED Driver with 16 Gray Scale Levels |
Key Feature | 600uA segment current for high brightness display, Portrait mode driver suitable for wristband application |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1322 |
Description | 480 x 120 Mono OLED Driver with 16 Gray Scale Levels |
Key Feature | Dual COM mode |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1325 |
Description | 128 x 80 Mono OLED Driver with 16 Gray Scale Levels |
Key Feature | Support TCP package with standard resolution |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1326 |
Description | 256 x 32 Mono OLED Driver with 16 Gray Scale Levels |
Key Feature | Dual COM mode, mono mode, support TCP package |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1327 |
Description | 128 x 128 Mono OLED Driver with 16 Gray Scale Levels |
Key Feature | Continuous scrolling function in both horizontal and vertical direction |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1331 |
Description | 96RGB x 64 Color OLED Driver with 65K color |
Key Feature | Color swapping function, GAC |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1333 |
Description | 176RGB x 176 Color OLED Driver with 65K color |
Key Feature | Support 262K pseudo color format, Support 1-MUX mode |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1351 |
Description | 128RGB x 128 Color OLED Driver with 262K color |
Key Feature | Color swapping function, Dual COM code |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1352 |
Description | 160RGB x 128 Color OLED Driver with 262K color |
Key Feature | 300uA segment current for high brightness display |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1353 |
Description | 160RGB x 132 Color OLED Driver with 262K color |
Key Feature | 8/9/16/18 bits 6800/8080 parallel interface, GAC |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1355 |
Description | 128RGB x 160 Color OLED Driver with 262K color |
Key Feature | Three programmable Gamma Look Up Tables (GLUT) for red, green and blue |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1357 |
Description | 128RGB x 128 Color OLED Driver with 65K color |
Key Feature | Support 262K pseudo color format, Support 1-MUX mode |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1362 |
Description | 256 x 64 OLED Driver with 16 Gray Scale Levels |
Key Feature | 600uA segment current for high brightness display |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD1363 |
Description | 320 x 160 OLED Driver with 16 Gray Scale Levels |
Key Feature | 500uA segment current for high brightness display, Dual COM mode, Cascade mode |
Status | Mass Production |
Datasheet | Send Request |
Part Number | SSD7317 |
Description | 128 x 96 Mono OLED Driver with Integrated Touch Controller |
Key Feature | Support 4-key touch and 1D slide sensing; Portrait layout |
Status | Mass Production |
Datasheet | Send Request |